Data scientist, investor, and entrepreneur.
I invest in and work with amazing founders who use data science/ML/AI to positively step change the way we work (Retool, Vise, HiOperator, Seldon) and live (Doorvest, Token Transit, Tendies). In the past few years, I have helped companies raise over $300M in follow-on funding. See select companies below.
Till March 2024, I led Investments management at Techstars Ventures and helped grow it from $500M to $1B+ AUM. Before investing, I was head of data science & analytics at Mattermark (NEA, Foundry-backed).
You can invest with me, join the community, and reach me here 👋
Name | Outcome | Category |
|---|---|---|
Retool | Growth/Late Stage | Data InfraFuture of Work |
Vise | Growth/Late Stage | FintechAI |
Certn | Growth/Late Stage | HRAI |
Hightouch | Growth/Late Stage | AIData InfraDevtool |
Biorender | Growth/Late Stage | Enterprise |
Culture Biosciences | Growth/Late Stage | Biotech |
Roboflow | Growth/Late Stage | AIEnterpriseDevtool |
Snapdocs | Growth/Late Stage | FintechEnterprise |
Openly | Growth/Late Stage | InsurtechFintech |
Lob | Growth/Late Stage | Consumer |
Seldon | Growth Stage | AIData InfraEnterpriseDevtool |
Alloy Automation | Growth Stage | Ecomm |
Graphite | Growth Stage | DevtoolEnterprise |
Doorvest | Growth Stage | ProptechConsumerFintech |
Appcues | Growth Stage | Enterprise |
HiOperator | Growth Stage | AIEcommEnterprise |
Twelve | Growth Stage | Climate |
Datasaur | Early Stage | DevtoolEnterpriseAI |
Airship | Devtool | |
Bottomless | Early Stage | ConsumerEcomm |
Tabs | Fintech | |
Wunderite | Early Stage | InsurtechEnterprise |
Broadcast | Early Stage | ConsumerFuture of Work |
Zage | Early Stage | Fintech |
Meticulous | Early Stage | Devtool |
Token Transit | Early Stage | Transportation |
Honeybee Health | Early Stage | HealthcarePharmaLogistics |
Arena.im | Early Stage | Devtool |
Stream | Early Stage | Enterprise |
BoldMetrics | Early Stage | Enterprise |
Level | Acquired | FintechConsumer |
Causal | Acquired | Fintech |
Tendies | Acquired | ConsumerFintech |
RideReport | Acquired | TransportationData Infra |
TruePlan | Acquired | Data Infra |
OkayHQ (Stripe) | Acquired | Data Infra |
UpLink (DataSnipper) | Acquired | AIFuture of WorkFintech |
Purpose Finance (Scale.com) | Acquired | Fintech |
Techstars Ventures 2022 |